Cable reel model series JT is one of the leading products made by Yuxiang,which is a kind of mechanism driven by the swirling springs exploiting energy storage to wind the cables automatically,featuring facility power supply,safety and reliability in operation and correct stress on the cables.There are three different structures of product available for the customers:slip ring built -in type with compact and pretty contour;slip ring exterior installed type in convenience of service;overhanging type which can wind much longer and heavy cables.
Structure features:I.Using swirling springs as motive power requiring no electric energy consumption and reliable in operation.2. Using collector slip ring-carbon brush bracket to transfer the electric energy steadily and continuously.3.Equipped with reversible mechanism to avoid the reel counter-rotating to lead the spring broken.
Contour items | A | B | C | D1 | D2 | d | E | F | W | (kg) Mass |
|
---|---|---|---|---|---|---|---|---|---|---|---|
10m Series | 1 | 250 | 300 | 300 | 360 | 500 | 14 | 450 | 600 | 320 | 73 |
2 | 485 | 650 | 350 | 78 | |||||||
15m,20m | 1 | 300 | 360 | 400 | 500 | 700 | 15 | 440 | 600 | 250 | 95 |
2 | 490 | 650 | 300 | 100 | |||||||
3 | 560 | 720 | 250 | 115 | |||||||
4 | 610 | 770 | 300 | 120 | |||||||
5 | 720 | 880 | 300 | 150 | |||||||
25m,30m Series | 1 | 400 | 460 | 450 | 600 | 800 | 18 | 525 | 675 | 300 | 120 |
2 | 641 | 795 | 150 | ||||||||
3 | 751 | 905 | 180 | ||||||||
4 | 892 | 1045 | 212 | ||||||||
5 | 500 | 580 | 550 | 800 | 1000 | 18 | 641 | 795 | 300 | 185 | |
6 | 751 | 905 | 212 | ||||||||
7 | 892 | 1045 | 240 | ||||||||
8 | 1005 | 1160 | 268 |
Cable Model | Enabled Current | 10m Series | Contour Item | 15m Series | Contour Item | 20m Series | Contour Item | 25m Series | Contour Item | 30m Series | Contour Item | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuously | Imin.On/Off | |||||||||||
CRHF 7 × 2.5 |
12 | 20 | JTA20-10-6 | 2 | ||||||||
JTB20-10-6 | ||||||||||||
JTC20-10-6 | ||||||||||||
JTD20-10-6 | ||||||||||||
JTE20-10-6 | ||||||||||||
JTF20-10-6 | ||||||||||||
YC 2 × 6 |
40 | 50 | JTA50-25-2 | 1 | ||||||||
JTB50-25-2 | ||||||||||||
YC 2 ×10 |
58 | 75 | JTA75-10-2 | 1 | JTA75-15-2 | 1 | JTA75-20-2 | 1 | JTA75-25-2 | 2 | JTA75-30-2 | 6 |
JTB75-10-2 | JTB75-15-2 | JTB75-20-2 | JTB75-25-2 | JTB75-30-2 | ||||||||
YC 2 ×16 |
77 | 100 | JTA100-10-2 | 1 | JTA100-15-2 | 1 | JTA100-20-2 | 3 | JTA 100-25-2 | 2 | JTA 100-30-2 | 6 |
JTB100-10-2 | JTB100-15-2 | JTB100-20-2 | JTB100-25-2 | JTB100-30-2 | ||||||||
YC 2 ×25 |
106 | 135 | JTA135-10-2 | 1 | JTA 135-15-2 | 4 | JTA 135-20-2 | 4 | JTA 135-25-2 | 3 | JTA 135-30-2 | 8 |
JTB135-10-2 | JTB135-15-2 | JTB135-20-2 | JTB135-25-2 | JTB135-30-2 | ||||||||
YC 2 ×35 |
132 | 170 | JTA 170-15-2 | 4 | JTA 170-20-2 | 5 | JTA 170-25-2 | 4 | ||||
JTB170-15-2 | JTB170-20-2 | JTB170-25-2 | ||||||||||
YC 3 ×6+1 ×4 |
35 | 50 | JTA50-10-4 | 1 | JTA50-15-4 | 2 | JTA50-20-4 | 2 | JTA50-25-4 | 2 | JTA50-30-4 | 5 |
JTB50-10-4 | JTB50-15-4 | JTB50-20-4 | JTB50-25-4 | JTB50-30-4 | ||||||||
JTC50-10-4 | JTC50-15-4 | JTC50-20-4 | JTC50-25-4 | 1 | JTC50-30-4 | |||||||
JTD50-10-4 | JTD50-15-4 | JTD50-20-4 | JTD50-25-4 | JTD50-30-4 | ||||||||
JTE50-10-4 | JTE50-15-4 | JTE50-25-4 | 2 | JTE50-30-4 | 6 | |||||||
JTF50-10-4 | JTF50-15-4 | JTF50-25-4 | JTF50-30-4 | |||||||||
YC 3 ×10+1 ×6 |
50 | 65 | JTA65-15-4 | 2 | JTA65-20-4 | 4 | JTA65-25-4 | 2 | JTA65-30-4 | 6 | ||
JTB65-15-4 | JTB65-20-4 | JTB65-25-4 | JTB65-30-4 | |||||||||
JTC65-15-4 | JTC65-20-4 | 2 | JTC65-25-4 | 1 | JTC65-30-4 | 5 | ||||||
JTD65-15-4 | JTD65-20-4 | JTD65-25-4 | JTD65-30-4 | |||||||||
JTE65-15-4 | 4 | JTE65-20-4 | 4 | JTE65-25-4 | 3 | JTE65-30-4 | 7 | |||||
JTF65-15-4 | JTF65-20-4 | JTF 65-25-4 | JTF65-30-4 | |||||||||
YC 3 ×16+1 ×6 |
66 | 85 | JTA85-15-4 | 4 | JTA85-20-4 | 4 | JTA85-25-4 | 3 | JTA85-30-4 | 7 | ||
JTB85-15-4 | JTB85-20-4 | JTB85-25-4 | JTB85-30-4 | |||||||||
JTC85-15-4 | 2 | JTC85-20-4 | 2 | JTC85-25-4 | 2 | JTC85-30-4 | 6 | |||||
JTD85-15-4 | JTD85-20-4 | JTD85-25-4 | JTD85-30-4 | 5 | ||||||||
JTE85-15-4 | 4 | JTE85-20-4 | 4 | JTE85-25-4 | 4 | |||||||
JTF85-15-4 | JTF85-20-4 | 5 | JTF85-25-4 | |||||||||
YC 3 ×25+1 ×10 |
91 | 120 | JTA 120-15-4 | 4 | JTA 120-20-4 | 5 | JTA 120-25-4 | 4 | ||||
JTB120-15-4 | JTB120-20-4 | JTB120-25-4 | ||||||||||
JTC120-15-4 | JTC120-20-4 | 4 | JTC120-25-4 | 2 | JTC120-30-4 | 6 | ||||||
JTD120-15-4 | JTD120-20-4 | JTD120-25-4 | JTD 120-30- 4 | |||||||||
JTE120-15-4 | 5 | |||||||||||
JTF120-15-4 |