Lifting electromagnet originates from magnetic material which lifts waste steel, pig iron ingots and so on. With the steel industry developing into continous casting and rolling, there is a continous increasing demand for electromagnet lifting armor plate, billet, H-section steel, channel steel and other kinds of product sections, especially for the electromagnet which lifts high temperature material.
MW82 series lifting electromagnets are suitable for handing square billet and plate billet at 700℃ and large steel ingots. Electromagnet can dive into the water with quick cooling performance. These series electromagnets are used in engineering areas with good performance by steel and iron enterprises such as XG, LG, KG, SG and so on.
Model | MW82-90100T/CG | MW82-110100T/CG | MW82-130100T/CG | MW82-150100T/CG | MW82-160100T/CG | MW82-170100T/CG | ||
---|---|---|---|---|---|---|---|---|
overall dimensions (mm) |
A | 900 | 1100 | 1250 | 1450 | 1550 | 1700 | |
B | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
C | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
D | 250 | 250 | 250 | 250 | 250 | 250 | ||
E | 150 | 150 | 150 | 150 | 150 | 150 | ||
F | 60 | 60 | 60 | 60 | 60 | 60 | ||
Mass | kg | 2200 | 2550 | 2900 | 3400 | 3650 | 3900 | |
current | A | 35 | 40 | 45 | 48 | 52 | 56 | |
power | kw | 7.7 | 8.8 | 9.9 | 10.56 | 11.44 | 12.3 | |
(combination of two units) | 150×150×12000 | 150×150×12000 | 150×150×12000 | 150×150×12000 | 150×150×12000 | 150×150×12000 | ||
5 (Pieces) | 6 (Pieces) | 7 (Pieces) | 8 (Pieces) | 9 (Pieces) | l0 (Pieces) | |||
equipment completeness | Power-cut magnetism sustaining unit | GTBM-100 | GTBM-150 | |||||
Cable reel | JTA100-20-2 | JTA135-20-2 | ||||||
Cable adapter | DL-102 | DL-202 | ||||||
Note:ln order to meet different production requirements, the special designed capacity, mass and overall dimensions of MW82 series lifting electromagnets can be made according to the customers' needs. |