Suitable for checking the upper and lower surfaces of plate blank and performing tumbling operation when finishing, also for lifting and transporting thick plate and plate blanks. When using crane of guide pillar, the electromagnet can make plate blank tumble turn 180° under the condition of lifting and transporting.
overall dimension sketch
Model | MW73-7540L/2 | MW73-10055L/2 | MW73-15065L/2 | MW73-20090L/2 | MW73-140110L/2 | MW73-200130L/2 | |
---|---|---|---|---|---|---|---|
overall dimension (mm) | A | 750 | 1000 | 1500 | 1900 | 1400 | 2000 |
B | 400 | 550 | 650 | 900 | 1100 | 1300 | |
C | 500 | 490 | 570 | 730 | 580 | 600 | |
D | 420 | 530 | 700 | 1000 | 1000 | 1000 | |
Mass (kq) | 500 | 1000 | 1870 | 3300 | 2575 | 3500 | |
current (A) | 10 | 11.2 | 19.8 | 27.3 | 17.1 | 34 | |
power(kw) | 2.2 | 2.5 | 4.4 | 6.0 | 3.77 | 7.5 | |
(t) Lifting capacity of one unit |
6 | 10 | 15 | 40 | 28 | 45 |