Suitable for lifting and transferring cast ingots, steel balls and various kinds of steel scraps.
Model | (A) Current | Power | (kg) lifting capacity (cold/hot state) |
(kg) Mass | (mm) Overall dimension |
Commutation Controlling unit |
Cable adapter | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel ball | steel ingot | steel scrap | A | B | C | D | E | ||||||
MW5-70L/1 | 15 | 3.3 | 2500 | 380/200 | 120/100 | 490 | 700 | 800 | 160 | 90 | 30 | STML-4E-C | JAT100-15-2 DL-102 |
MW5-80L/1 | 18 | 3.96 | 3000 | 480/250 | 150/130 | 620 | 800 | 800 | 160 | 90 | 30 | STML-4E-C | |
MW5-90L/1 | 26.6 | 5.85 | 4500 | 600/400 | 250/200 | 800 | 900 | 1090 | 200 | 125 | 40 | STQL-7E-C | |
MW5-110L/1 | 35 | 7.7 | 6500 | 1000/800 | 450/400 | 1350 | 1100 | 1140 | 220 | 150 | 45 | STQL-7E-C | |
MW5-120L/1 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 | 1700 | 1200 | 1180 | 220 | 150 | 45 | STQL-14E-C | JTA100-15-2 DL-102 |
MW5-130L/1 | 54 | 11.9 | 8500 | 1400/1100 | 700/600 | 2060 | 1300 | 1240 | 250 | 175 | 50 | STQL-14E-C | |
MW5-150L/1 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 | 2830 | 1500 | 1250 | 350 | 210 | 60 | STQL-14E-C | |
MW5-165L/1 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 | 3200 | 1650 | 1590 | 370 | 230 | 75 | STQL-19E-C | |
MW5-180L/1 | 102.4 | 22.5 | 14500 | 2750/2100 | 1600/1350 | 4230 | 1800 | 1490 | 370 | 230 | 75 | STQL-25E-C | JTA200-15-2 DL-202 |
MW5-210L/1 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 | 7000 | 2100 | 1860 | 400 | 250 | 80 | STQL-32E-C | |
MW5-240L/1 | 154 | 33.9 | 26000 | 4800/3800 | 2850/2250 | 9000 | 2400 | 2020 | 450 | 280 | 90 | STQL-38E-C | |
Note: The technical data of lifting electromagnet used for diving is the same as the type used in normal temperature environment. |
Model | (A) Current | (kw) Power | lifting capacity | 77 (kg) (cold/hot state) | (kg) Mass |
(mm) Overall dimension |
Commutation Controlling unit |
Cable reel Cable Adapter |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel ball | steel ingot | steel scrap | A | B | C | D | E | ||||||
MW5-110L/1-75 | 27.6 | 6.07 | 6500 | 1000/800 | 450/400 | 1500 | 1100 | 1270 | 220 | 150 | 45 | STQOL-14E-C | JTA75-15-2 DL-102 |
MW5-120L/1-75 | 33.6 | 7.4 | 7500 | 1300/1000 | 600/500 | 1850 | 1200 | 1220 | 220 | 150 | 45 | STQOL-14E-C | |
MW5-130L/1-75 | 40.7 | 8.95 | 8500 | 1400/1100 | 700/600 | 2280 | 1300 | 1290 | 250 | 175 | 50 | STQOL-19E-C | |
MW5-150L/1-75 | 51.4 | 11.3 | 11000 | 1900/1500 | 1100/900 | 3180 | 1500 | 1360 | 350 | 210 | 60 | STQOL-25E-C | |
MW5-165L/1-75 | 55.6 | 12.2 | 12500 | 2300/1800 | 1300/1100 | 3840 | 1650 | 1670 | 370 | 230 | 75 | STQOL-25E-C | |
MW5-180L/1-75 | 73.9 | 16.3 | 14500 | 2750/2100 | 1600/1350 | 4690 | 1800 | 1600 | 370 | 230 | 75 | STQOL-32E-C | |
MW5-210L/1-75 | 98.5 | 21.7 | 21000 | 3500/2800 | 2200/1850 | 7500 | 2100 | 1900 | 400 | 250 | 80 | STQOL-38E-C | JTA200-15-2 DL-202 |
MW5-240L/1-75 | 117.6 | 25.9 | 26000 | 4800/3800 | 2850/2250 | 9800 | 2400 | 2100 | 450 | 280 | 90 | STQOL-45E-C |
Model | (A) Current |
Power | (kg) lifting capacity (cold/hot state) |
(kg) Mass |
(mm) Overa11 dimension |
Commutation Controlling unit |
Cable reel Cable adapter |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel ball | steel ingot | steel scrap | A | B | C | D | E | ||||||
MW5-70L/2 | 12.77 | 2.8 | 2500 | 380/200 | 120/100 | 520 | 700 | 820 | 160 | 90 | 30 | STML-4E-C | JTA75-15-2 DL-102 |
MW5-80L/2 | 16.1 | 3.54 | 3000 | 400/250 | 150/130 | 650 | 800 | 820 | 160 | 90 | 30 | STML-4E-C | |
MW5-90L/2 | 20.5 | 4.51 | 4500 | 600/400 | 250/200 | 900 | 900 | 1110 | 200 | 125 | 40 | STQL-7E-C | |
MW5-110L/2 | 27.5 | 6.05 | 6500 | 1000/800 | 450/400 | 1500 | 1100 | 1350 | 220 | 150 | 45 | STQL-7E-C | |
MW5-120L/2 | 33.6 | 7.4 | 7500 | 1300/1000 | 600/500 | 1800 | 1200 | 1280 | 220 | 150 | 45 | STQL-14E-C | JTA100-15-2 DL-102 |
MW5-130L/2 | 40.6 | 8.93 | 8500 | 1400/1100 | 700/600 | 2300 | 1300 | 1280 | 250 | 175 | 50 | STQL-14E-C | |
MW5-150L/2 | 51.4 | 11.3 | 11000 | 1900/1500 | 1100/900 | 3200 | 1500 | 1620 | 350 | 210 | 60 | STQL-14E-C | |
MW5-165L/2 | 60.6 | 13.3 | 12500 | 2300/1800 | 1300/1100 | 3500 | 1650 | 1630 | 370 | 230 | 75 | STQL-19E-C | |
MW5-180L/2 | 95 | 20.9 | 14500 | 2750/2100 | 1600/1350 | 4500 | 1800 | 1510 | 370 | 230 | 75 | STQL-25E-C | JTA200-15-2 DL-202 |
MW5-210L/2 | 104 | 22.91 | 21000 | 3500/2800 | 2200/1850 | 7400 | 2100 | 1910 | 400 | 250 | 80 | STQL-32E-C | |
MW5-240L/2 | 118.6 | 26 | 26000 | 4800/3800 | 2850/2250 | 9800 | 2400 | 2080 | 450 | 280 | 90 | STQL-38E-C | |
Note: For normal temperature and high frequency type lifting electromagnet, the adoption of high field excitation mode can further improve its lifting capacity. For large electrtomagnet, the adoption of over energizing can accelerate ascending speed of the current and play a stronger role in lifting capacity. |