Contour items | A | B | C | D1 | D2 | d | E | F | I | W | (kg) Mass |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 450 | 410 | 420 | 1000 | 1800 | 22 | 750 | 1130 | 80 | 180 | 720 |
2 | 450 | 410 | 420 | 1000 | 2000 | 22 | 750 | 1130 | 80 | 180 | 740 |
3 | 450 | 410 | 420 | 1000 | 2200 | 22 | 750 | 1130 | 80 | 180 | 780 |
4 | 450 | 410 | 420 | 1500 | 2300 | 22 | 750 | 1180 | 80 | 220 | 830 |
5 | 450 | 410 | 420 | 1500 | 2500 | 22 | 750 | 1180 | 80 | 220 | 900 |
6 | 450 | 410 | 420 | 1500 | 2600 | 22 | 750 | 1180 | 80 | 220 | 920 |
Cable Model | Enabled Current | 50m Series |
Contour Item | 100m Series | Contour Item | 150m Series | Contour Item | 200m Series | Contour | |
---|---|---|---|---|---|---|---|---|---|---|
Continuously | Imin.On/Off | |||||||||
YC 3×35+1×10 |
110 | 150 | JYD 110-100-4 | 1 | JYD110-150-4 | 2 | JYD 110-200-4 | 4 | ||
YC 3×50+1×16 |
140 | 180 | JYD140-50-4 | 1 | JYD 140-100-4 | 2 | JYD 140-150-4 | 4 | JYD 140-200-4 | 5 |
YC 3×70+1×25 |
180 | 220 | JYD180-50-4 | 1 | JYD180-100-4 | 2 | JYD 180-150-4 | 4 | JYD 180-200-4 | 5 |
YC 3×95+1×35 |
210 | 270 | JYD210-50-4 | 2 | JYD210-100-4 | 3 | JYD210-150-4 | 5 | JYD210-200-4 | 6 |
YC 3×120+1×35 |
250 | 320 | JYD250-50-4 | 2 | JYD250-100-4 | 3 | JYD250-150-4 | 5 | JYD250-200-4 | 6 |