Contour items | A | B | C | D1 | D2 | d | E | F | H | I | K | W | (kg) Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 880 | 800 | 910 | 1000 | 1600 | 26 | 1200 | 1800 | 1370 | 100 | 110 | 250 | 960 |
2 | 880 | 800 | 910 | 1000 | 1800 | 26 | 1200 | 1800 | 1370 | 100 | 110 | 250 | 980 |
3 | 880 | 800 | 910 | 1000 | 2000 | 26 | 1200 | 1800 | 1370 | 100 | 110 | 250 | 1010 |
4 | 880 | 800 | 910 | 1200 | 2500 | 26 | 1200 | 1800 | 1370 | 100 | 110 | 250 | 1080 |
5 | 880 | 800 | 1000 | 1000 | 1800 | 26 | 1300 | 1900 | 1460 | 100 | 110 | 250 | 1150 |
6 | 880 | 800 | 1000 | 1500 | 2500 | 26 | 1300 | 1900 | 1460 | 100 | 110 | 250 | 1250 |
Cable Model | Enabled Current | 50m Series |
Contour Item | 100m Series | Contour Item | 150m Series | Contour Item | 200m Series | Contour Item | |
---|---|---|---|---|---|---|---|---|---|---|
Continuously | Imin.0n/0ff | |||||||||
UG- 6000 3×16+1×10 |
65 | 85 | JDD65-100-4G | 2 | JDD65-150-4G | 3 | JDD65-200-4G | 4 | ||
UG-6000 3×25+1×16 |
90 | 120 | JDD90-50-4G | 1 | JDD90-100-4G | 2 | JDD90-150-4G | 3 | JDD90-200-4G | 4 |
UG-6000 3×35+l×l6 |
no | 150 | JDD110-50-4G | 1 | JDD110-100-4G | 2 | JDD110-150-4G | 3 | JDD110-200-4G | 4 |
UG-10000 3×25+1×16 |
90 | 120 | JDD90-100-4GG | 5 | JDD90-200-4GG | 6 |