Contour items | A | B | C | D1 | D2 | d | E | F | W | (kg) Mass |
---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 300 | 300 | 360 | 500 | 14 | 504 | 670 | 320 | 88 |
2 | 300 | 360 | 400 | 500 | 700 | 15 | 610 | 760 | 425 | 143 |
3 | 400 | 460 | 450 | 600 | 800 | 18 | 643 | 800 | 500 | 162 |
4 | 500 | 580 | 550 | 800 | 1000 | 18 | 835 | 990 | 690 | 236 |
5 | 300 | 360 | 400 | 500 | 700 | 15 | 710 | 860 | 525 | 155 |
Cable Model | Enabled Current | 20m Series | Contour Item | 40m Series | Contour Item | 50m Series |
Contour Item | 100m Series | Contour Item | |
---|---|---|---|---|---|---|---|---|---|---|
Continuously | Imin.On/Off | |||||||||
YC 3×6+1×4 |
35 | 50 | JTD50-20-4 | 1 | JTD50-40-4 | 2 | JTD50-50-4 | 3 | ||
YC 3×10+1×6 |
50 | 65 | JTD65-40-4 | 2 | JTD65-50- 4 | 3 | JTD65-100-4 | 4 | ||
YC 3×16+1×6 |
66 | 85 | JTD85-40-4 | 2 | JTD85-50-4 | 3 | JTD85-100-4 | 4 | ||
YHD 8×6 |
35 | 50 | JTD50-40-8 | 5 |