This product series is applicable to furnace cupola and electric furnace to weigh distribute and transport the metal material under manual digital display.It helps to stabilize the furnace conditions,improve the quality of molten iron and minimize the labor strength.
Digital display keeps stable,accurate,clear and objective,which is specially-designed to operate under the adverse circumstances of casting workshop and violent vibration of the crane.lt can obviously suppress the strong interference, featuring modular design.easy and convenient maintenance,built -in analogue sensors,and easy and quick signal line error detection.
Installed on the crane or inside ground control chamber.The sensors are generally installed suing universal hook as well as on the steel cable fixture of electric block.
Complete Equipment Model |
Corollary equipment | Rated Weigh (kg) | Static state accuracy | Furnace cupola applied | ||||
---|---|---|---|---|---|---|---|---|
Magnetic disk digital electronic scale | Sensor | Universal hook | Electromagnet | Commutating power supply | ||||
Y573A | CPC-1A | BLR-1t | WXG-1 | MW5-70L/1 | ZQC55-20/4Q | 800 | 0.5 | <5t/h |
Y575A | CPC-2A | BLR-1.5t | WXG-3 | MW5-90L/1 | ZQC55-40/4Q | 1000 | 0.5 | 5t/h |
Y577A | CPC-3A | BLR-3t | WXG-3 | MW5-110L/1 | ZQC55-40/4Q | 1200 | 0.5 | 5t/h-7t/h |
Y5710A | CPC-4A | BLR-5t | WXG-5 | MW5-130L/1 | ZQC55-75/4Q | 1500 | 0.5 | 7t/h-10t/h |
Y5715A | CPC-5A | BLR-7t | WXG-10 | MW5-150L/1 | ZQC55-100/4Q | 2000 | 0.5 | 10t/h-15t/h |
Note:The signal cable reel shall be optional integrated with the power supply cable reel.