Model | MW22-11090L | MW22-12595L | MW22-15075L | MW22-150950L | MW22-17065L | MW22-17080L | |
---|---|---|---|---|---|---|---|
overall dimension (mm) | A | 1150 | 1250 | 1500 | 1500 | 1700 | 1700 |
B | 900 | 950 | 770 | 960 | 650 | 820 | |
C | 740 | 1150 | 685 | 1120 | 770 | 700 | |
D | — | 300 | — | 500 | — | — | |
E | — | 125 | — | 125 | — | — | |
F | — | 200 | — | 200 | — | — | |
G | — | 38 | — | 38 | — | — | |
Mass (kg) | 2500 | 3000 | 2400 | 3860 | 2720 | 3100 | |
current (A) | 38 | 39 | 36.9 | 45.8 | 42.6 | 38.5 | |
Power (kw) | 8.6 | 8.6 | 8.12 | 10 | 9.4 | 8.5 | |
example for lifting capacity (combination of two units) | blooming billet (mm) | 200×240×12000 4 (Pieces) |
256×295×12000 4 (Pieces) |
4 (4 units lift & transport) 130×130×8000 8 (Pieces) |
320×420×10000 2 (Pieces) |
150×150 ×10000 8 (Pieces) |
240×320×10000 2 (Pieces) |
girder billet (mm) | 500×240×10000 2 (Pieces) |
570×300×10000 2 (Pieces) |
556×300×10000 2 (Pieces) |
— | 540×300×10000 2 (Pieces) |
Model | MW22-16095L | MW22-20090L | MW22-25090L | MW22-7090L | MW22-16090L | MW22-17090L | |
---|---|---|---|---|---|---|---|
overall dimension (mm) | A | 1600 | 2000 | 2500 | 700 | 1600 | 1700 |
B | 960 | 900 | 900 | 900 | 900 | 900 | |
C | 1155 | 1700 | 1700 | 1000 | 1275 | 815 | |
D | 640 | 600 | 600 | 200 | 700 | — | |
E | 125 | 230 | 230 | 125 | 125 | — | |
F | 200 | 370 | 370 | 200 | 200 | — | |
G | 42 | 70 | 70 | 38 | 38 | — | |
Mass (kg) | 4130 | 5500 | 6000 | 1500 | 3000 | 3300 | |
Current (A) | 39.8 | 68.2 | 68.2 | 34 | 62.7 | 60 | |
Power (kw) | 8.8 | 15 | 15 | 7.5 | 13.8 | 13.2 | |
examples for lifting capacity (combination of two units) | blooming billet (mm) |
— | 330×550×10000 2 (Pieces) |
330×550×10000 3 (Pieces) |
4 (4 units lift & transport) 115×115×20500 4 (Pieces) |
4 (4 units lift & transport) 115×115×20500 10 (Pieces) |
150×150×12000 l0(Pieces) |
girder billet (mm) |
— | 1200×400×10000 1 (Piece) |
1200×400×10000 2 (Pieces) |
Model | MW22-11090L/G | MW22-12090L/G | MW22-12595L/G | MW22-15065L/G | MW22-140100L/G | MW22-15075L/G | MW22-17090L/G | |
---|---|---|---|---|---|---|---|---|
overall dimension (mm) | A | 1140 | 1230 | 1280 | 1530 | 1400 | 1530 | 1700 |
B | 900 | 880 | 950 | 370 | 1000 | 770 | 900 | |
C | 892 | 810 | 1230 | 710 | 1100 | 790 | 815 | |
D | — | — | 400 | — | 600 | — | — | |
E | — | — | 175 | — | 125 | — | — | |
F | — | — | 290 | — | 200 | — | ||
G | — | — | 50 | — | 38 | — | — | |
Mass (kg) | 3020 | 3250 | 2830 | 2330 | 4100 | 2900 | 3500 | |
Current (A) | 31 | 29.6 | 35.9 | 32.6 | 45.5 | 27.1 | 50 | |
Power (kw) | 6.83 | 6.5 | 7.9 | 7.2 | 10 | 6 | 11 | |
examples for lifting capacity (combination of two units) |
blooming billet (mm) |
200×200×12000 4 (Pieces) |
115×115×20500 8 (Pieces) |
256×295×12000 4 (Pieces) |
300×300×7000 2 (Pieces) |
115×115×21000 8 (Pieces) |
130×130×8000 8 (Pieces) |
150×150×12000 10 (Pieces) |
girder billet (mm) |
500×250×10000 2 (Pieces) |
570×300×10000 2 (Pieces) |
— |
Model | MW22-15095L/G | MW22-17065L/G | MW22-17080L/G | MW22-18090L/G | MW22-20090L/G | MW22-21065L/G | MW22-25090L/G | |
---|---|---|---|---|---|---|---|---|
overall dimension (mm) | A | 1500 | 1700 | 1700 | 1840 | 2000 | 2150 | 2500 |
B | 950 | 620 | 820 | 850 | 900 | 680 | 900 | |
C | 1200 | 755 | 815 | 700 | 1700 | 1460 | 1700 | |
D | 500 | — | — | — | 600 | 1200 | 600 | |
E | 125 | — | — | — | 230 | 88 | 230 | |
F | 200 | — | — | — | 370 | 210 | 370 | |
G | 38 | — | — | 70 | 60 | 70 | ||
Mass (kg) | 4300 | 3160 | 3355 | 3390 | 6000 | 3770 | 6500 | |
Current (A) | 39.1 | 32 | 33 | 34.8 | 59 | 44.7 | 59 | |
Power (kw) | 8.6 | 7 | 7.3 | 7.7 | 13 | 9.8 | 13 | |
examples for lifting capacity (combination of two units) | blooming billet (mm) |
300×400×10500 2 (Pieces) |
150×150×10000 8 (Pieces) |
240×320×10000 2 (Pieces) |
140×140×10000 10 (Pieces) |
330×550×10000 2 (Pieces) | (3 units lift & transport) 120×120×14000 15 (Pieces) |
330×550×l0000 3 (Pieces) |
girder billet (mm) |
1120×400×10500 1 (Piece) |
— | — | — | 1200×400×10000 1 (Piece) |
1200×400×l0000 2 (Pieces) |