Model | MW22-8060L | MW22-11060L | MW22-120100L | MW22-140100L | MW22-140150L | |
---|---|---|---|---|---|---|
Overall dimension (mm) | A | 800 | 1100 | 1200 | 1400 | 1400 |
B | 600 | 600 | 1000 | 1000 | 1500 | |
C | 900 | 900 | 950 | 1100 | 1100 | |
D | 300 | 300 | 300 | 900 | 900 | |
E | 110 | 110 | 125 | 125 | 125 | |
F | 180 | 180 | 200 | 200 | 200 | |
G | 32 | 32 | 38 | 38 | 38 | |
Mass (kg) | 1000 | 1300 | 2400 | 2000 | 3000 | |
Current (A) | 34.1 | 27.3 | 45.5 | 63.6 | 81.9 | |
Power (kw) | 7.5 | 6 | 10 | 14 | 18 | |
Lifting capacity (if the big cross section double T steel in the table is not bundled, one level can be lifted) | Min. Specifications | No. 10 double T-steel | No. 10 double T-steel | No. 10 double T-steel | No. 10 double T-steel | No. 10 double T-steel |
Max. Specifications | No. 20a double T-stee | No. 30a double T-steel | No. 63a double T-steel | No. 50a double T-steel | No. 50a double T-steel | |
Max. Length | 2000 | 2000 | 2000 | 2000 | 2000 | |
(mm) width of bundle |
500 | 500 | 1000 | 650 | 650 | |
(kg) weight of single bundle |
5000 | 4000/6000 | 15000 | 3000/5000 | 4500/6000 | |
number of bundle | 4 units lift 1 bundle | 4 units lift 2 bundles /1 bundle | 4 units lift 1 bundle | 4 units lift 4 bundles/2 bundles | 4 units lift 4 bundles/2 bundles |