Separator

Home > magnet products > Separator

Rare Earth Permanent Magnetic Separator Model Series RCYD RCYB

DESCRIBE
Rare earth permanent magnetic separator model series RCYD,RCYB are energy saving economizing type separator equipment using the latest third generation rare-ear
DESCRIPTION

Cross belt rare earth permanent magnetic separatorcross belt permanent magnetic separatorRare earth permanent magnetic ore separatorrare earth permanent magnetic ore separator

Rare earth permanent magnetic separator model series RCYD,RCYB are energy saving economizing type separator equipment using the latest third generation rare-earth permanent magnetic material NdFeB to form magnetic system which produces strong magnetic field attraction. This product series links up with transferring equipments to form a complete set to remove the iron from under weight of 0.1 to 25kg mixed among the non-magnetic materials. It can be used for improving the material quality and purification as well as recovering the magnetic materials. This product series is widely applied for power industry, metallurgical industry, mining industry, paper-making industry, building industry, food industry, cement industry, coal picking-up industry, chemical industry and so on, compact structrue, low noise, easy maintence and much power saved.

Main technical parameters
Model Belt width T(mm) Erection height Mass
(kg)
Driven power (kw) overall dimension (mm)
A B C D E G H I
RCYD-6/ RCYB-6 650 200 1270/580 2.2 2750/840 1600/700 1360/250 1270/500 800/500 1065 1100 782
RCYD-8/RCYB-8 800 250 1800/1340 2.2 2900/900 1770/9OO 1465/512 1480/660 900/600 1165 1200 768
RCYD-10/ RCYB-10 1000 300 2500/2380 2.2 3200/1100 2000/1100 1590/602 1680/900 1000/900 1375 1400 782
RCYD-12/ RCYB-12 1200 350 4000/3910 V 3460/l300 23l0/l300 1680/717 1853/1000 1200/l000 1584 1650 886
RCYD-14/ RCYB-14 1400 400 5800/5670 V 38(X)/l500 2620/1500 1850/810 1990/l200 1400/1200 1780 1920 945
RCYD-16/ RCYB-16 1600 450 7500/6820 V 3850/1700 2700/1700 1950/890 2250/1360 1600/1360 1930 1900 1050
RCYD-18 1800 500 8000 5.5 4400 3000 2100 2420 1800 2087 2100 1070
RCYD-20 2000 550 10000 5.5 4600 3400 2250 3000 2000 2700 2100 1320
Enquiry details