Can be used to separate iron from any materials on the conveyor belt, suitable for working under various harsh condition environments.
Model | Conveyor Belt Width (mm) |
Rated Suspension Height (mm) |
Rated Height Magnetic Induction (Gs) |
Excitation Power (KW) |
Cooling Way | Overall Dimension (mm) |
Weight (kg) |
||
---|---|---|---|---|---|---|---|---|---|
length | width | height | |||||||
RCDB-5 | 500 | 150 | ≥700 | ≤2 | Natural Cooling | 895 | 912 | 500 | 540 |
RCDB-6 | 650 | 200 | ≥700 | ≤3 | 1038 | 962 | 580 | 810 | |
RCDB-8 | 800 | 250 | ≥700 | ≤5 | 1246 | 1162 | 680 | 1270 | |
RCDB-10 | 1000 | 300 | ≥700 | ≤7 | 1445 | 1362 | 760 | 2130 | |
RCDB-12 | 1200 | 350 | ≥700 | ≤9 | 1705 | 1612 | 860 | 3060 | |
RCDB-14 | 1400 | 400 | ≥700 | ≤12 | 1905 | 1812 | 955 | 4560 | |
RCDB-16 | 1600 | 450 | ≥700 | ≤15 | 2112 | 2015 | 1015 | 5950 | |
RCDB-18 | 1800 | 500 | ≥700 | ≤18 | 2315 | 2212 | 1095 | 6430 | |
RCDB-20 | 2000 | 550 | ≥700 | ≤32 | 2510 | 2413 | 1180 | 8740 | |
Note: Products with special performance requirements for used in special occasions can be designed and produced. |
Can be used to separate iron from any materials on the conveyor belt, suitable for working under various hard environments.
Model | Conveyor Belt Width (mm) |
Rated Suspension Height (mm) |
Rated Height Magnetic Induction (Gs) |
Excitation Power (kW) |
Belt Motor Power (kW) |
Cooling Way | Overall Dimension (mm) |
Weight (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|
length | width | height | ||||||||
RCDD-5 | 500 | 150 | ≥700 | ≤2 | 1.5 | Natural Cooling | 2090 | 965 | 740 | 920 |
RCDD-6 | 650 | 200 | ≥700 | ≤3 | 1.5 | 2320 | 1105 | 738 | 1230 | |
RCDD-8 | 800 | 250 | ≥700 | ≤5 | 2.2 | 2475 | 1213 | 947 | 1760 | |
RCDD-10 | 1000 | 300 | ≥700 | ≤7 | 3.0 | 2780 | 1550 | 1210 | 2850 | |
RCDD-12 | 1200 | 350 | ≥700 | ≤9 | 3.0 | 3085 | 1673 | 1046 | 4020 | |
RCDD-14 | 1400 | 400 | ≥700 | ≤12 | 4.0 | 3420 | 1972 | 1160 | 5500 | |
RCDD-16 | 1600 | 450 | ≥700 | ≤15 | 5.5 | 3680 | 2100 | 1235 | 7790 | |
RCDD-18 | 1800 | 500 | ≥710 | ≤17 | 7.5 | 3910 | 2760 | 1550 | 11800 | |
RCDD-20 | 2000 | 550 | ≥710 | ≤19 | 7.5 | 4270 | 2580 | 1560 | 13000 | |
Note: Products with special performance requirements for used in special occasions can be designed and manufactured |
Can be used to separate iron from any materials on the conveyor belt, suitable for working under various harsh condition environments.
Model | Conveyor Belt Width (mm) |
Rated Suspension Height (mm) |
Rated Height Magnetic Induction (Gs) |
Excitation Power (KW) |
Cooling Way | Overall Dimension (mm) |
Weight (kg) |
|
---|---|---|---|---|---|---|---|---|
diameter | height | |||||||
PDC-5 | 500 | 150 | ≥700 | ≤2 | Natural Cooling | 880 | 480 | 560 |
PDC-6 | 650 | 200 | ≥700 | ≤3 | 940 | 570 | 760 | |
PDC-8 | 800 | 250 | ≥700 | ≤4 | 1110 | 675 | 1120 | |
PDC-10 | 1000 | 300 | ≥700 | ≤8 | 1310 | 755 | 1670 | |
PDC-12 | 1200 | 350 | ≥700 | ≤10 | 1510 | 855 | 2550 | |
PDC-14 | 1400 | 400 | ≥700 | ≤12 | 1710 | 945 | 3450 | |
PDC-16 | 1600 | 450 | ≥700 | ≤15 | 1910 | 1024 | 4670 | |
PDC-18 | 1800 | 500 | ≥710 | ≤18 | 2100 | 1082 | 5610 | |
PDC-20 | 2000 | 550 | ≥710 | ≤32 | 2300 | 1163 | 7830 | |
Note: Products with special performance requirements for used in special occasions can be designed and produced. |