Separator

Home > magnet products > Separator

Self-discharge Electromagnetic Separator Model Series MC12(RCDD)

DESCRIBE
Self-discharge Electromagnetic Separator is designed for long term operating shift provided with self-discharge function and semi-spheretic field. It produces a
DESCRIPTION

MC12 self-discharge electromagnetic separatorself-discharge electromagnetic separator for magnetic particle separation

Self-discharge Electromagnetic Separator is designed for long term operating shift provided with self-discharge function and semi-spheretic field. It produces almost the same magnetic field along its width direction (in size E). Thus, it is suitable for removing the magnetic tramp iron and casting head from the molding sand, the empty cans and iron sheet and ash furnace, the magnetic trump iron from furnace slag particles. MC12 self discharge magnetic separator installed with continuous operating trump iron discharging conveyor which helps to throw the magnetic materials into the iron collection tray. It is moving the magnetic iron particles from the bed of the material and materials under bigger granularity such as ores, coals, hard cokes, limestone and so on.

There are two kinds of separators of electromagnet and permanent magnet including all varieties of series and specifications due to the different field excitation modes and operation environments.

Main technical dataTD-100%
Model T (mm) Erection Height (mm)
Belt Width
Voltage (V) Power (KW) Overall Dimension (mm) Driven Power
(kw)
Mass
(kg)
Commutation Controlling Unit
A B C D G H I
MC12-5060L (RCDD-4) 160 400 110 1.03 2300 1330 1100 914 710 850 720 1.5 1074 SSTM-1.5D1-D
MC12-6070L, (RCDD-5) 170 500 110 1.4 2400 1400 1150 1068 860 928 720 1.5 1074
MC12-7080L (RCDD-6A) 220 600 110 1.8 2550 1250 1250 1120 915 1000 755 1.5 1330 SSTM-3.1D1-D
8090L (RCDD-6) 250 650 110 2.6 2750 1600 1360 1270 1065 1100 782 2.2 1470
MC12-90105L (RCDD-8) 250 800 110 2.9 2900 1770 1465 1480 1165 1200 768 2.2 2000
MC12-110130L  (RCDD-10) 310 1000 220 4.2 3200 2000 1590 1680 1375 1400 782 2.2 2700 SSTM-6.2D1-D
MC12-I30145L (RCDD-12) 350 1200 220 5.8 3460 2310 1680 1853 1584 1650 886 4 4200
MC12-150175L (RCDD-14) 410 1400 220 8.2 3800 2620 1850 1990 1780 1920 945 4 6020 SSTQ-9.3D1-D
MC12-165190L. (RCDD-16) 450 1600 220 9.8 3850 2700 1950 2250 1930 1900 1050 4 8260 SSTQ-12D1-D
MC12-180210L (RCDD-18) 490 1800 220 11.6 4400 3000 2100 2420 2087 2100 1072 5.5 7900
MC12-230230L (RCDD-20) 550 2000 220 22.5 4600 3400 2250 3000 2700 2100 1320 5.5 15500 SSTQ-25D1-D
MC12- 250250L, (RCDD-22) 550 2200 220 25 4800 3200 2150 3200 3000 2300 1380 7.5 17500
Enquiry details