The MC03 series separator is designed for long term operating shift provided with adjustable hook in its suspending system to adjust erection and installation height conveniently. lt provides the most effective removal of the magnetic tramp iron from thicker materials bed and coal, hard coke, ores, limestone, spall, corns and wooden shavings under bigger granularity, having a wide range of applications in metallurgical industry, mining industry, power industry, seaports, ceramic industry, glass-making industry etc.
Model | T(mm) Erection height |
(mm) Belt width | (mm) overall dimension |
voltage (V) |
power (KW) | Mass (kg) |
Commutation | |
---|---|---|---|---|---|---|---|---|
φ A | H | Controlling unit | ||||||
MC03-30T (RCDY-3) | 100 | 300 | 300 | 600 | DC-48 | 0.18 | 77.5 | SSTM-0.5D-D |
MC03-40L (RCDY-3A) | 120 | 350 | 400 | 740 | DC-50 | 0.48 | 120 | |
MC03-50L (RCDY-4) | 150 | 400 | 500 | 700 | DC-75 | 0.8 | 198 | SSTM-1.5D-D |
MC03-60L (RCDY-5) | 180 | 500 | 600 | 1000 | DC-110 | 1.15 | 318 | |
MC03-70L (RCDY-6A) | 210 | 600 | 700 | 860 | 1.89 | 500 | SSTM-3.1D-D | |
MC03-80L (RCDY-6) | 250 | 650 | 800 | 900 | 2.36 | 640 | ||
MC03-90L (RCDY-8A) | 260 | 750 | 900 | 1140 | 2.48 | 968 | ||
MC03-100L (RCDY-8) | 290 | 800 | 1000 | 890 | 3.94 | 1070 | SSTM-4.2D-D | |
MC03-110L (RCDY-9) | 320 | 900 | 1100 | 1450 | DC-220 | 4.1 | 1079 | SSTM-6.2D-D |
MC03-130L (RCDY-10) | 400 | 1000 | 1300 | 1200 | 6.18 | 2036 | ||
MC03-150L (RCDY-12) | 420 | 1200 | 1500 | 1350 | 8.58 | 3100 | SSTQ-9.3D-D | |
MC03-165L (RCDY-14) | 460 | 1400 | 1650 | 1500 | 10.5 | 4028 | SSTQ-12D-D | |
MC03-180L (RCDY-16) | 500 | 1600 | 1800 | 1640 | 11.1 | 4882 | ||
Note: This MC series electro magnetic separator product introduces Japanese production standard; RCDY series are previous deparment standard. |