This product series will be used together with separator series MCI2 (RCDD).MC22, adopting bridge commutating mode with transformer.lt has three types of products available:continuous power supply,interrupted power supply and power supply integrated continuous and interrupted functions. Its operating mode is botton integral control on the cabinet.Extra control panel can be intalled upon the requirement of the customer.
Cabinet structure is of indoor protective type and outdoor protective type available for the customers upon the on-site situation.
D for indoor type:W for outdoor type
T: matching metal detector
staggered belt conveying separator
Max,output power(KW)
Strong/weak excitation mode
Commutating milage phase mumber.M for single plase380V.Q for 3 phase,380V
Electromagnet separator commutation controlling unit
Model | Input voltage | Output voltage | (kw) Power | overall dimension (mm) | ( kg) Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | D | H | X | Y | ||||||
Indoors protective type | SSTM-1.5D1-D | AC-380V | DC-110V | 1.5/1.5 | 500 | 450 | 1200 | 466 | 310 | 150 |
SSTM-3.1D1-D | 3.1/2.2 | 160 | ||||||||
SSTM-4.2D1-D | 4.2/2.2 | 180 | ||||||||
SSTM-6.2D1-D | DC-220V | 6.2/4 | 700 | 530 | 1500 | 600 | 440 | 300 | ||
SSTQ-9.3D1-D | 9.3/4 | 900 | 800 | 360 | ||||||
SSTQ-12D1-D | 12/5.5 | 380 | ||||||||
SSTQ-25D1-D | 25/2.5 | 510 | ||||||||
Outdoors protective type | SSTM-1.5D1-W | AC-380V | DC-110V | 1.5/1.5 | 770 | 590 | 1500 | 730 | 540 | 250 |
SSTM-3.1D1-W | 3.1/2.2 | 260 | ||||||||
SSTM-4.2D1-W | 4.2/2.2 | 280 | ||||||||
SSTM-6.2D1-W | DC-220V | 6.2/4 | 310 | |||||||
SSTQ-9.3D1-W | 9.3/4 | 920 | 680 | 1570 | 880 | 630 | 350 | |||
SSTQ-12D1-W | 12/5.5 | 470 | ||||||||
SSTQ-25D1-W | 25/2.5 | 670 |
Notes:Note:Rated output power column refers to commutation controlling unit rated output power/iron remover driving motor power.
On the view of energy saving, the metal detector will he added in the corollary equipment.In normal operation,the metal detector will detect the tramp irons and give the signal to control the electromagnetic separator to operate in a certain short lime (about 20sec).If the metal detector fails (or the tramp irons among the raw material are too much) the commutating control mode can he manually exchanged into continuous feeding power mode.
Model | Input voltage | Output voltage | Power | overall dimension (mm) | (kg) Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | D | H | X | Y | ||||||
Indoors protective type | SSTM-1.5D1T-D | AC-380V | DC-110V | 1.5 | 700 | 530 | 1500 | 600 | 440 | 200 |
SSTM-3.1DD1T-D | 3.1 | 210 | ||||||||
SSTM-4.2D1T-D | 4.2 | 230 | ||||||||
SSTM-6.2D1T-D | DC-220V | 6.2 | 900 | 800 | 270 | |||||
SSTQ-9.3D1T-D | 9.3 | 300 | ||||||||
SSTQ-12D1T-D | 12 | 400 | ||||||||
SSTQ-25D1T-D | 25 | 1000 | 540 | 1940 | 960 | 300 | 600 | |||
Outdoors protective type | SSTM-I.5D1T-W | AC-380V | DC-110V | 1.5 | 770 | 590 | 1500 | 700 | 540 | 250 |
SSTM-3.1D1T-W | 3.1 | 260 | ||||||||
SSTM-4.2D1T-W | 4.2 | 280 | ||||||||
SSTM-6.2D1T-W | DC-220V | 6.2 | 310 | |||||||
SSTQ-9.3D1T-W | 9.3 | 920 | 680 | 1570 | 750 | 650 | 350 | |||
SSTQ-12D1T-W | 12 | 470 | ||||||||
SSTQ-25D1T-W | 25 | 670 |
Metal detector shall he provided to form a complete set of corollary equipment.Electromagnetic separator will he excited to separate the tramp mm sonly when the metal detector gives the signal.This product series adopts bridge commutation mode with rectiformer attached,featuring energy saving and high efficiency.
Model | Input voltage | Output voltage | (kw) Power |
overall dimension (mm) | ( kg ) Mass | ||||
---|---|---|---|---|---|---|---|---|---|
W | D | H | X | Y | |||||
SSTQ0-20D1-D | AC-380V | DC-290/70V | 20/1.17 | 1020 | 600 | 2060 | 920 | 460 | 300 |
SSTQO-30D1-D | 30/1.75 | 350 | |||||||
SSTQO-35D1-D | 35/2.04 | 400 | |||||||
SSTQO-40D1-D | 40/2.23 | 450 | |||||||
SSTQO-45D1-D | 45/2.62 | 500 | |||||||
SSTQO-60D1-D | 60/3.49 | 600 | |||||||
SSTQO-110D1-D | 110/6.4 | 300 | |||||||
Transformer | - | - | 600 | 500 | 530 | 510 | 410 | 300 |
Note:Thetwo power values in column of capacity are power output values at different output voltage.